Name: _______________________________________
Diet and Nutrition
Please complete the crossword puzzle below
12 | 7 | ||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||
9 | 2 | 3 | |||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||
10 | 11 | ||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||
Across: 1. bulding blocks of proteins 4. calcium is an example of this nutrient 5. container marked in ml. to measure output 6. this diet is used for people who must watch their sugar intake 8. feedings given through a tube into the stomach 10. this group includes bread and pasta 12. dark green and orange are the best 14. difficulty swallowing | Down: 2. this group should be used sparingly; it includes butter and mayonnaise 3. choking 4. cheese and yogurt are in this group 7. given to people who have lost weight and need additional calories to meet a medical need 9. vomit 11. the mineral that is in table salt 13. excessive perspiration 15. excessive urine output |
No comments:
Post a Comment